Home   |   Products   |   Store Locator
  • Products A-Z
  • New Products
  • JarrowProbiotics.com

Reading Material

About Us

Retailers

Wholesale Applications

Wholesale Orders

orders@jarrow.com
(310) 204-6936

Body Mass Index
Height:
Weight:
Gender:
Your Body Mass Index:
Weight Status:
Your Ideal Weight: Aprox. lbs
Height Weight Chart
MEN WOMEN
Height Ideal Weight Height Ideal Weight
4-6 63-77 4-6 63-77
4-7 68-84 4-7 68-83
4-8 74-90 4-8 72-88
4-9 79-97 4-9 77-94
4-10 85-103 4-10 81-99
4-11 90-110 4-11 86-105
5-0 95-117 5-0 90-110
5-1 101-123 5-1 95-116
5-2 106-130 5-2 99-121
5-3 112-136 5-3 104-127
5-4 117-143 5-4 108-132
5-5 122-150 5-5 113-138
5-6 128-156 5-6 117-143
5-7 133-163 5-7 122-149
5-8 139-169 5-8 126-154
5-9 144-176 5-9 131-160
5-10 149-183 5-10 135-165
5-11 155-189 5-11 140-171
6-0 160-196 6-0 144-176
6-1 166-196 6-1 149-182
6-2 171-209 6-2 153-187
6-3 176-216 6-3 158-193
6-4 182-222 6-4 162-198
6-5 187-229 6-5 167-204
6-6 193-235 6-6 171-209
6-7 198-242 6-7 176-215
6-8 203-249 6-8 180-220
6-9 209-255 6-9 185-226
6-10 214-262 6-10 189-231
6-11 220-268 6-11 194-237
7-0 225-275 7-0 198-243
BMI Table
BMI Weight Status
Below 18.5 Underweight
18.5 - 24.9 Normal
25.0-29.9 Overweight
30.0 and Above Obese